# Waves Pest Control & Lawn Care — Pricing

> Typical price ranges for residential pest control, lawn care, termite, mosquito, and rodent services in Southwest Florida (Manatee, Sarasota, and Charlotte counties). Machine-readable companion to https://www.wavespestcontrol.com/pest-control-calculator/.

Typical ranges for residential properties in our SW Florida service area under standard scheduling. Low ends may reflect recurring-customer discounts, bundle pricing, and advertised waivers. Emergency, urgent, or after-hours service carries surcharges quoted at booking. Your exact price depends on property size and conditions — get an instant quote at https://www.wavespestcontrol.com/pest-control-calculator/. Commercial properties are custom-quoted.

No long-term contracts on recurring treatment plans (termite bonds are optional fixed-term protection plans). Recurring treatment plans (pest, lawn, mosquito, tree & shrub) are backed by our 100% satisfaction guarantee with unlimited free callbacks between visits. Fixed-term termite bonds and monitoring retainers are separate products with their own terms and are not covered by the unlimited-callback guarantee; monitoring retainers include a set callback allowance confirmed at quote, and callbacks beyond it bill at the rate shown in their row notes. Phone: (941) 297-5749. Email: contact@wavespestcontrol.com.

## Service Price Ranges

| Service | Typical Range (USD) | Unit | Notes |
| --- | --- | --- | --- |
| General Pest Control (WaveGuard recurring) | $49 – $198 | per application | Quarterly, bi-monthly, or monthly cadence; priced by home size, landscaping, and property features; WaveGuard bundle tiers discount qualifying recurring services up to 20%. A one-time $99 initial service fee applies to standalone pest service only — waived when bundled with another recurring service or with annual prepay. |
| Cockroach Treatment (native / palmetto / German knockdown) | $119 – $289 | per treatment | Standalone treatment, or added to a recurring plan at a lower rate; multi-visit German infestation cleanouts use the cleanout program. |
| One-Time Pest Treatment | $199 – $392 | per treatment | Single knockdown visit; recurring plans price lower per application. |
| German Roach Cleanout | $350 – $550 | per program | Multi-visit program; visits vary by severity. |
| German Roach Initial (3-Visit) | $85 – $100 | per program | One program price covering the 3-visit initial series for German roach activity within a recurring plan; heavy infestations use the cleanout program. |
| Bed Bug Treatment | $449 – $72,724 | per treatment program | 1-10 rooms; priced by rooms, severity, home size, stories, occupancy, and method (chemical, or in-house heat/hybrid where eligible) — larger homes extend beyond this range at the same per-sq-ft heat rates. Severe or under-prepared jobs are quoted after inspection. |
| Mosquito Program | $61 – $230 | per application | Seasonal (9 applications/yr) or monthly (12 applications/yr) program; priced by treatable area and mosquito pressure; WaveGuard bundle tiers discount up to 20%. Optional add-ons bill annually per unit: mosquito stations $39 each, Bti dunks $4 each — larger counts extend beyond this range at those rates. |
| Wasp / Hornet / Stinging Insect Removal | $0 – $1,775 | per job | Priced by species, nest difficulty, removal scope, aggressiveness, height, and access. Tier-1 paper wasp and mud dauber nests are included at $0 with an active recurring pest plan. |
| Flea Treatment | $185 – $975 | per program | Single-visit knockdown or 2-visit elimination package; priced by home size, infestation severity, and optional exterior treatment area. |
| Rodent Bait Station Program | $48 – $74 | per month | Monthly-billed monitoring program with 4 service visits per year. |
| Rodent Trapping | $297 – $1,100 | per program | Standard (setup + 2 included callbacks) or unlimited-callback plan; additional callbacks beyond the range $125 each; existing Standard customers can upgrade to unlimited mid-program for $125. Emergency same-day service carries a surcharge quoted at booking. Package discount (live terms): trapping+sanitation 5% (floor $895); other combinations are quoted at booking. |
| Rodent Sanitation | $335 – $8,730 | per job | Priced by affected area, debris removal volume (per cu ft beyond the included allowance), and access; larger scopes extend beyond this range at the same per-unit rates. Package discount (live terms): trapping+sanitation 5% (floor $895); other combinations are quoted at booking. |
| Rodent Exclusion | $165 – $7,625 | per job | Scope set by inspection findings; components price per unit (standard point $75, advanced/roof point $150, soft mesh $14/LF, concrete mesh $22/LF), so larger scopes extend beyond this range at those rates. The low end reflects small jobs with the inspection fee waived (service opt-in or qualifying totals); otherwise the rodent inspection fee is included. Package discount (live terms): trapping+sanitation 5% (floor $895); other combinations are quoted at booking. |
| Termite Bait System Installation (Trelona) | $407 – $7,235 | per installation | Priced by home perimeter and structural complexity — larger measured perimeters extend beyond this range by station count. |
| Termite Bait Monitoring | $45 – $432 | per application | Quarterly station-check applications; WaveGuard bundle tiers discount up to 20%. |
| Termite Bait Station Rental | $20 – $362 | per application | Rented-station alternative to the upfront installation; rides quarterly applications. |
| Termite Bond | $45 – $60 | per application | Rides quarterly service applications; 1, 5, and 10-year terms. |
| Bora-Care Wood Treatment | $255 – $16,760 | per job | Borate treatment for exposed wood; priced by treated attic and surface area — larger areas extend beyond this range at the same per-area rates. |
| Termite Trenching (liquid barrier) | $1,377 – $30,875 | per job | Priced by treated perimeter, product, application rate, trench depth, warranty term, and concrete share — longer measured perimeters extend beyond this range at the same per-foot rates; exact footage measured on site. |
| Pre-Slab Termiticide Treatment | $191 – $10,753 | per job | New-construction slab pre-treatment priced by slab area — larger slabs extend beyond this range by the same usage-step formula. The low end reflects discounted builder-batch and same-trip add-on scheduling; standalone one-off jobs price higher. Volume discounts available. |
| WDO Inspection | $212 – $250 | per inspection | Wood-destroying organism inspection with official FDACS report. |
| Lawn Care Program | $28 – $1,231 | per application | 6x, 9x, or 12x applications per year by tier; priced by grass type and treatable turf area; WaveGuard bundle tiers discount up to 20%. |
| One-Time Lawn Treatment | $115 – $2,546 | per treatment | Priced by treatment type, grass type, and turf area. |
| Lawn Pest Knockdown | $128 – $2,399 | per treatment | Standalone turf-pest treatment (chinch bugs, sod webworms, armyworms, grubs); can be combined with a weed treatment. |
| Lawn Dethatching | $127 – $632 | per job | Bermuda and Zoysia lawns (heavy cleanup priced directly on smaller lawns); St. Augustine and large heavy-debris jobs are quoted after inspection. |
| One-Time Mosquito Treatment | $133 – $876 | per treatment | Priced by treatable area — larger properties extend beyond this range by area increment. One-time add-ons per unit: mosquito stations $75 each, Bti dunks $15 each, at any count. |
| Lawn Plugging | $2.07 – $9.77 | per sq ft | Rate depends on plug spacing (6", 9", or 12") and treated area; small jobs carry a minimum. |
| Lawn Top Dressing | $212 – $8,851 | per job | Recurring-plan customers receive a discounted rate; larger measured areas extend beyond this range at the same per-area rates. |
| Tree & Shrub Care Program | $20 – $220 | per month | Monthly-billed program; 4, 6, or 9 applications per year by tier; priced by planting beds and tree count (larger counts extend beyond this range); WaveGuard bundle tiers discount up to 20%. |
| Rodent Wire Mesh Exclusion | $165 – $9,600 | per job | Priced per linear foot by substrate, with a job minimum; longer measured runs extend beyond this range at the same per-LF rates. |
| Roof-Entry Covers / Bird Boxes | $165 – $3,160 | per job | Priced per cover: small $195, standard $225 (same-visit additional $175), large $295, oversized/custom $395; larger quantities extend beyond this range at those rates. |
| Rodent Inspection | $106 – $125 | per inspection | Creditable toward remediation work within 14 days. |
| Rodent Guarantee | $199 – $299 | per program | Renewable 12-month rodent-free guarantee; eligibility requires completed trapping, completed exclusion, sanitation completed (or photo baseline), and no activity after the final trap check. Priced by property tier. |
| Trap-Only Rodent Monitoring Retainer | $35 – $99 | per month | Monitoring with scheduled visits and included response callbacks; monthly billing, or discounted annual prepay (setup fee waived). A one-time $199 setup fee applies to monthly billing, and callbacks beyond the included allowance bill $125 each. No structural warranty without exclusion. |
| Recurring Foam Treatment | $146 – $538 | per application | Quarterly, bi-monthly, or monthly foam program; discounted vs one-time treatments. |
| Drill-and-Foam Termite Treatment | $154 – $598 | per job | Tiered by drill-point count; standard scheduling. |
| Palm Injection | $25 – $110 | per palm, per treatment | Nutrition, insecticide, combo, and TREE-age treatments. Fungal and lethal-bronzing work is diagnosed and quoted on site. |

## WaveGuard Bundle Discounts

WaveGuard is an automatic bundle discount on recurring services; the tier is set by how many qualifying recurring services are active on the account. The discount program itself has no enrollment fee and no monthly membership fee. A first-time customer starting a standalone pest control plan pays a one-time initial service fee (billed as "WaveGuard Membership Setup") — waived when a second qualifying recurring service is bundled or with annual prepay; existing customers never pay it. Qualifying recurring services: pest control, lawn care, tree & shrub care, mosquito, and termite bait protection plans (palm injection and rodent bait plans are priced separately and do not count). Autopay enrollment is required.

| Tier | Requires | Discount on recurring services |
| --- | --- | --- |
| Bronze | 1 qualifying recurring service | 0% |
| Silver | 2 qualifying recurring services | 10% |
| Gold | 3 qualifying recurring services | 15% |
| Platinum | 4+ qualifying recurring services | 20% |

WaveGuard members also get 15% off eligible one-time treatments (specialty work such as bed bug and rodent treatments is priced separately), a free annual termite inspection, and priority scheduling. Details: [WaveGuard Memberships](https://www.wavespestcontrol.com/waveguard-memberships/).

## How To Get An Exact Price

- [Pest Control Calculator](https://www.wavespestcontrol.com/pest-control-calculator/): instant estimate from property details.
- [Get a Quote](https://www.wavespestcontrol.com/pest-control-quote/): request a quote for any service.
- [Book Online](https://www.wavespestcontrol.com/book/): schedule service online.
- [WaveGuard Memberships](https://www.wavespestcontrol.com/waveguard-memberships/): recurring service bundle tiers.

Commercial properties, subcontracted heat bed bug work, St. Augustine or heavy-debris lawn dethatching, and fungal or lethal-bronzing palm treatments are custom-quoted after inspection.

_Ranges generated 2026-08-12 from the live pricing engine. Any page on this site is also available as markdown via an `Accept: text/markdown` request header._
